Roster
27 athletes
| # | Athlete | Pos | Height | Weight | Availability |
|---|---|---|---|---|---|
| 2 | Cassius Nakamura | QB | 6'4" | 218 lb | Available |
| 13 | Delano Castellan | QB | 6'6" | 231 lb | Available |
| 20 | Lucan Dunmore | RB | 6'0" | 214 lb | Available |
| 27 | Bexley Ravenor | RB | 6'0" | 222 lb | Available |
| 80 | Orrin Brightwater | WR | 5'9" | 226 lb | Available |
| 83 | Corvin Hartigan | WR | 6'3" | 213 lb | Available |
| 85 | Rook Vasquez | WR | 6'1" | 204 lb | Available |
| 87 | Reyes Dunmore | WR | 5'11" | 190 lb | Available |
| 44 | Fenwick Fairweather | TE | 6'6" | 260 lb | Available |
| 46 | Kito Tolliver | TE | 6'5" | 265 lb | Available |
| 62 | Quillon Dray | OL | 6'8" | 355 lb | Available |
| 63 | Ulric Jubal | OL | 6'8" | 349 lb | Available |
| 68 | Gideon Xiang | OL | 6'8" | 315 lb | Available |
| 69 | Vance Fairweather | OL | 6'4" | 335 lb | Available |
| 73 | Zeph Tolliver | OL | 6'5" | 316 lb | Available |
| 76 | Wren Blackwood | OL | 6'6" | 313 lb | Available |
| 91 | Reyes Fenn | DL | 6'5" | 302 lb | Available |
| 93 | Cassius Lockridge | DL | 6'2" | 278 lb | Available |
| 95 | Delano Zamora | DL | 6'5" | 297 lb | Available |
| 97 | Silas Holloway | DL | 6'4" | 288 lb | Available |
| 51 | Yusuf Jessup | LB | 6'4" | 248 lb | Available |
| 54 | Orrin Yardley | LB | 6'3" | 242 lb | Available |
| 31 | Vance Hale | CB | 5'10" | 203 lb | Available |
| 35 | Zeph Nakamura | CB | 5'11" | 188 lb | Available |
| 38 | Wren Castellan | CB | 6'2" | 210 lb | Available |
| 41 | Emrys Ashgrove | S | 6'1" | 204 lb | Available |
| 42 | Ezrah Oakes | S | 5'10" | 207 lb | Available |

