Roster
27 athletes
| # | Athlete | Pos | Height | Weight | Availability |
|---|---|---|---|---|---|
| 2 | Amos Larkspur | QB | 6'1" | 222 lb | Available |
| 13 | Quillon Brightwater | QB | 6'5" | 223 lb | Available |
| 21 | Silas Blackwood | RB | 5'11" | 204 lb | Available |
| 28 | Deacon Prescott | RB | 6'0" | 224 lb | Available |
| 81 | Bram Xiang | WR | 6'2" | 186 lb | Available |
| 82 | Mirel Fairweather | WR | 6'1" | 194 lb | Available |
| 85 | Ivo Tolliver | WR | 6'2" | 194 lb | Available |
| 87 | Dax Blackwood | WR | 6'3" | 208 lb | Available |
| 44 | Larkin Duquesne | TE | 6'6" | 261 lb | Available |
| 47 | Rafferty Rowe | TE | 6'5" | 252 lb | Available |
| 62 | Everest Zamora | OL | 6'11" | 322 lb | Available |
| 65 | Yusuf Holloway | OL | 6'8" | 338 lb | Available |
| 66 | Orrin Vale | OL | 6'5" | 352 lb | Available |
| 69 | Corvin Duquesne | OL | 6'8" | 339 lb | Available |
| 72 | Rook Rowe | OL | 6'5" | 305 lb | Available |
| 75 | Reyes Guerra | OL | 6'7" | 310 lb | Available |
| 90 | Dax Castellan | DL | 6'6" | 325 lb | Available |
| 92 | Amos Jessup | DL | 6'2" | 319 lb | Available |
| 95 | Quillon Yardley | DL | 6'0" | 284 lb | Available |
| 97 | Ulric Farrow | DL | 6'3" | 323 lb | Available |
| 52 | Bexley Hartigan | LB | 6'3" | 254 lb | Available |
| 53 | Bram Vasquez | LB | 6'2" | 259 lb | Available |
| 30 | Corvin Esparza | CB | 5'9" | 202 lb | Available |
| 33 | Rook Larkspur | CB | 5'9" | 188 lb | Available |
| 37 | Reyes Brightwater | CB | 5'10" | 194 lb | Available |
| 40 | Tobin Garrow | S | 5'10" | 213 lb | Available |
| 43 | Mattias Marlow | S | 6'3" | 223 lb | Available |

