Roster
27 athletes
| # | Athlete | Pos | Height | Weight | Availability |
|---|---|---|---|---|---|
| 1 | Kito Jubal | QB | 6'6" | 205 lb | Available |
| 12 | Everest Xiang | QB | 6'2" | 234 lb | Available |
| 21 | Ulric Guerra | RB | 5'8" | 213 lb | Available |
| 25 | Gideon Northam | RB | 5'10" | 206 lb | Available |
| 80 | Dorian Wexford | WR | 6'2" | 197 lb | Available |
| 83 | Juno Duquesne | WR | 5'10" | 189 lb | Available |
| 84 | Marek Rowe | WR | 6'4" | 203 lb | Available |
| 86 | Fenwick Guerra | WR | 6'1" | 188 lb | Available |
| 45 | Cassius Brannock | TE | 6'6" | 248 lb | Available |
| 47 | Delano Pellam | TE | 6'7" | 245 lb | Available |
| 60 | Lucan Yardley | OL | 6'5" | 338 lb | Available |
| 64 | Bexley Farrow | OL | 6'7" | 340 lb | Available |
| 67 | Bram Thorne | OL | 6'4" | 326 lb | Available |
| 71 | Mirel Brannock | OL | 6'1" | 351 lb | Available |
| 72 | Ivo Pellam | OL | 6'4" | 316 lb | Available |
| 75 | Dax Fenn | OL | 6'5" | 357 lb | Available |
| 90 | Fenwick Coldharbour | DL | 6'2" | 295 lb | Available |
| 92 | Kito Hartigan | DL | 6'2" | 321 lb | Available |
| 95 | Everest Vasquez | DL | 6'7" | 267 lb | Available |
| 96 | Yusuf Dunmore | DL | 6'7" | 286 lb | Available |
| 52 | Deacon Fairweather | LB | 6'3" | 239 lb | Available |
| 53 | Dorian Tolliver | LB | 6'3" | 238 lb | Available |
| 32 | Mirel Dray | CB | 5'9" | 188 lb | Available |
| 33 | Ivo Jubal | CB | 6'2" | 202 lb | Available |
| 37 | Dax Xiang | CB | 6'1" | 212 lb | Available |
| 40 | Idris Delacroix | S | 6'3" | 216 lb | Available |
| 43 | Osric Kestrel | S | 6'0" | 210 lb | Available |

