Roster
27 athletes
| # | Athlete | Pos | Height | Weight | Overall | Availability |
|---|---|---|---|---|---|---|
| 1 | Kade Ashgrove | QB | 6'5" | 232 lb | 67 | Available |
| 11 | Nyra Oakes | QB | 6'2" | 236 lb | 64 | Available |
| 22 | Halvard Wexford | RB | 5'9" | 201 lb | 76 | Available |
| 28 | Thane Everly | RB | 5'11" | 229 lb | 68 | Available |
| 81 | Emrys Mercer | WR | 6'0" | 198 lb | 74 | Available |
| 83 | Sable Coldharbour | WR | 6'4" | 187 lb | 67 | Available |
| 84 | Halvard Ironside | WR | 6'0" | 192 lb | 67 | Available |
| 86 | Thane Wexford | WR | 5'10" | 220 lb | 63 | Available |
| 44 | Soren Zane | TE | 6'6" | 250 lb | 70 | Available |
| 47 | Ilka Gault | TE | 6'6" | 244 lb | 66 | Available |
| 60 | Aldous Oakes | OL | 6'5" | 318 lb | 72 | Available |
| 64 | Calder Ellery | OL | 6'4" | 352 lb | 67 | Available |
| 70 | Ilka Zane | OL | 6'3" | 356 lb | 57 | Available |
| 67 | Soren Kestrel | OL | 6'6" | 305 lb | 56 | Available |
| 72 | Teague Gault | OL | 6'5" | 340 lb | 55 | Available |
| 76 | Lorne Umber | OL | 6'8" | 350 lb | 49 | Available |
| 91 | Thane Quill | DL | 6'3" | 276 lb | 69 | Available |
| 92 | Kade Garrow | DL | 6'6" | 323 lb | 67 | Available |
| 95 | Nyra Mercer | DL | 6'6" | 303 lb | 63 | Available |
| 96 | Ossian Coldharbour | DL | 6'3" | 299 lb | 59 | Available |
| 50 | Lorne Ellery | LB | 6'1" | 230 lb | 78 | Available |
| 53 | Emrys Kestrel | LB | 6'4" | 242 lb | 73 | Available |
| 32 | Ilka Stroud | CB | 5'11" | 185 lb | 73 | Available |
| 34 | Teague Ashgrove | CB | 5'9" | 195 lb | 68 | Available |
| 38 | Lorne Oakes | CB | 6'3" | 172 lb | 66 | Available |
| 40 | Reyes Tolliver | S | 5'11" | 220 lb | 74 | Available |
| 42 | Bram Brannock | S | 5'10" | 196 lb | 70 | Available |
