Roster
27 athletes
| # | Athlete | Pos | Height | Weight | Availability |
|---|---|---|---|---|---|
| 1 | Kade Ashgrove | QB | 6'5" | 232 lb | Available |
| 11 | Nyra Oakes | QB | 6'2" | 236 lb | Available |
| 22 | Halvard Wexford | RB | 5'9" | 201 lb | Available |
| 28 | Thane Everly | RB | 5'11" | 229 lb | Available |
| 81 | Emrys Mercer | WR | 6'0" | 198 lb | Available |
| 83 | Sable Coldharbour | WR | 6'4" | 187 lb | Available |
| 84 | Halvard Ironside | WR | 6'0" | 192 lb | Available |
| 86 | Thane Wexford | WR | 5'10" | 220 lb | Available |
| 44 | Soren Zane | TE | 6'6" | 250 lb | Available |
| 47 | Ilka Gault | TE | 6'6" | 244 lb | Available |
| 60 | Aldous Oakes | OL | 6'5" | 318 lb | Available |
| 64 | Calder Ellery | OL | 6'4" | 352 lb | Available |
| 70 | Ilka Zane | OL | 6'3" | 356 lb | Available |
| 67 | Soren Kestrel | OL | 6'6" | 305 lb | Available |
| 72 | Teague Gault | OL | 6'5" | 340 lb | Available |
| 76 | Lorne Umber | OL | 6'8" | 350 lb | Available |
| 91 | Thane Quill | DL | 6'3" | 276 lb | Available |
| 92 | Kade Garrow | DL | 6'6" | 323 lb | Available |
| 95 | Nyra Mercer | DL | 6'6" | 303 lb | Available |
| 96 | Ossian Coldharbour | DL | 6'3" | 299 lb | Available |
| 50 | Lorne Ellery | LB | 6'1" | 230 lb | Available |
| 53 | Emrys Kestrel | LB | 6'4" | 242 lb | Available |
| 32 | Ilka Stroud | CB | 5'11" | 185 lb | Available |
| 34 | Teague Ashgrove | CB | 5'9" | 195 lb | Available |
| 38 | Lorne Oakes | CB | 6'3" | 172 lb | Available |
| 40 | Reyes Tolliver | S | 5'11" | 220 lb | Available |
| 42 | Bram Brannock | S | 5'10" | 196 lb | Available |

